Products

Kovi Oy manufactures fuel tanks for heavy transportation vehicles. Primary material is aluminium. Company also manufactures hydraulic oil tanks and tanks for refridgeration. Customers always get full service.
We export mainly to Sweden.

Choose the product from the list below by clickin on the product code:

Aluminium Hydraulic tanks, weight without brackets.
Bracket weighs 9 kg / pcs, oil filters and accessories 2-4 kg.

PK = internal structure controls the flow and separates the air bubbles from the oil.

PRODUCT CODE WIDTH*HEIGHT LENGTH VOLUME WEIGHT PDF DRAWING
AH105L1x2" 680x530 390 105 13
AH155L2x2 680x530 520 155 17
AH155L1x2" 680x530 520 155 17
AHPK200L2"+3" 680x530 710 200 22
AH200L 2x2" 680x530 710 200 22
AH200L 1x3" 680x530 710 200 22
AHPK250L2"+3" 680x530 850 250 25
AHPK250L2x2" 680x530 850 250 25
AHPK250L 1x3 680x530 850 250 25
AHPK300L2"+3" 680x530 970 300 29
AHPK300L1x3" 680x530 970 300 29
AHPK350L2"+3" 680x530 1080 350 31
AHPK350L1x3" 680x530 1080 350 31

Aluminium fuel tanks for refridgeration transports, weight without brackets.
Bracket weighs 9 kg / pcs.

PRODUCT CODE WIDTH*HEIGHT LENGTH VOLUME WEIGHT PDF DRAWING
AK100L 680x530 390 100 12
AK150L 680x530 520 150 16
AK200L 680x530 710 200 21
AKSS70L 200x530 680 70 18
AKSS75L 560*170 1070 75L 22

PRODUCT CODE WIDTH*HEIGHT LENGTH VOLUME PDF DRAWING
AHS75L 280x650 445 75L
AHS120L 280x650 780 120L
AHS190L 280x650 1070 190L
AHS235L 280x650 1300 235L
APSS87L 160x850 776 87L
APSS116L 160x1011 776 116L
APSS160L 220x1100 780 160L
APSS200L 220x1350 780 200L
Added to cart